<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pittsburgh KM &#187; expresscard</title>
	<atom:link href="http://www.pittsburghkm.org/tag/expresscard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pittsburghkm.org</link>
	<description>Pittsburgh KM Shopping Review blog</description>
	<lastBuildDate>Sun, 12 Feb 2012 13:36:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Say hi to Expresscard Cf speed Hi</title>
		<link>http://www.pittsburghkm.org/say-hi-to-expresscard-cf-speed-hi/</link>
		<comments>http://www.pittsburghkm.org/say-hi-to-expresscard-cf-speed-hi/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 10:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shop Review]]></category>
		<category><![CDATA[cf]]></category>
		<category><![CDATA[expresscard]]></category>
		<category><![CDATA[hi]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.pittsburghkm.org/say-hi-to-expresscard-cf-speed-hi/</guid>
		<description><![CDATA[The easiest-to-use, easiest-to-read pedometer I&#8217;ve ever tried.  Just stick it in your pocket and it records all your steps, even identifying which steps were aerobic and calculating your aerobic time.  A great way to track your progress toward getting those 10,000+ steps every day!  It also records your daily miles and calories [...]]]></description>
			<content:encoded><![CDATA[<p>The easiest-to-use, easiest-to-read pedometer I&#8217;ve ever tried.  Just stick it in your pocket and it records all your steps, even identifying which steps were aerobic and calculating your aerobic time.  A great way to track your progress toward getting those 10,000+ steps every day!  It also records your daily miles and calories burned and an especially nice added bonus is the memory feature &#8212; a good way to see how well (or not!) you&#8217;ve done during the previous seven days.Omron HJ-112 Digital Pocket Pedometer<br /><a href="http://mac25.org/cheap/B001BLYXBY/Hi-speed-Expresscard-Cf-R-w">Hi speed Expresscard Cf</a> | <a href="http://www.bcmushrooms.org/">bcmushrooms<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pittsburghkm.org/say-hi-to-expresscard-cf-speed-hi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

